My family Names and Places
The table below shows my family research interests but collated by place. An alternative list sorted by Surname is here.
Place | Family | Earliest date | Latest date |
---|---|---|---|
Alconbury, Huntingdonshire | SMITH | 1868 | 1868 |
Alconbury-cum-Weston, Huntingdonshire | GOODWIN | 1776 | 1792 |
Aldgate, Middlesex | VORLEY | 1851 | 1851 |
Alfreton, Derbyshire | DARLOW | 1919 | 1919 |
Ashton-under-Lyne, Lancashire | PACKWOOD | 1897 | 1897 |
Auckland, NZ | PACKWOOD | 1930 | 1991 |
Banbury, Oxfordshire | WARD | 1941 | 1941 |
Barnet, Middlesex | WARD | 1915 | 1960 |
Bayswater, London | FLANDERS | 1898 | 1898 |
PARTRIDGE | 1898 | 1898 | |
Bedford, Bedfordshire | PACKWOOD | 1841 | 1853 |
VORLEY | 1841 | 1841 | |
Bethnal Green, Middlesex | PACKWOOD | 1862 | 1862 |
Bicester, Oxfordshire | BOFFIN | 1878 | 1878 |
WATTS | 1893 | 1893 | |
Blandford, Dorset | SMITH | 1940 | 1956 |
Blisworth, Northamptonshire | SMITH | 1814 | 1814 |
Boscombe, Hampshire | LUTHER | 1876 | 1876 |
Boughton, Northamptonshire | ROBINSON | 1893 | 1893 |
Bournemouth, Hampshire | LUTHER | 1929 | 1982 |
SMITH | 1909 | 1986 | |
Bozeat, Northamptonshire | PARTRIDGE | 1802 | 1879 |
Bradford, West Yorkshire | PACKWOOD | 1892 | 1892 |
Brampton, Huntingdonshire | FLANDERS | 1796 | 1854 |
Brentford, Middlesex | DARLOW | 1922 | 1922 |
Brinklow, Warwickshire | BOFFIN | 1807 | 1814 |
EVANS | 1807 | 1807 | |
RANDLE | 1806 | 1806 | |
Brixworth, Northamptonshire | HENSON | 1927 | 1965 |
LAW | 1846 | 1846 | |
Buckden, Huntingdonshire | DARLOW | 1796 | 1901 |
DREW | 1844 | 1844 | |
FLANDERS | 1820 | 1829 | |
NAYLOR | 1851 | 1851 | |
PARKINS | 1826 | 1884 | |
Bugbrooke, Northamptonshire | WARD | 1871 | 1871 |
Canford Magna, Dorset | BARRY | 1825 | 1857 |
COLE | 1816 | 1816 | |
FEAST | 1828 | 1828 | |
LUTHER | 1780 | 1905 | |
SHEARING | 1858 | 1858 | |
Cayuga County, New York, USA | COLSON | 1880 | 1880 |
PACKWOOD | 1847 | 1904 | |
Chackmore, Buckinghamshire | COLSON | 1834 | 1834 |
Chacombe, Northamptonshire | HARRIS | 1801 | 1817 |
Chapel en le Frith, Derbyshire | HENSON | 1913 | 1913 |
Chelveston, Northamptonshire | CLARK | 1810 | 1810 |
PACKWOOD | 1843 | 1864 | |
Chester, Cheshire | BOFFIN | 1938 | 1938 |
Christchurch, Hampshire | LUTHER | 1892 | 1929 |
SHEARING | 1827 | 1842 | |
SMITH | 1896 | 1910 | |
Christchurch, NZ | PACKWOOD | 1942 | 1982 |
Church Brampton, Northamptonshire | TITE | 1697 | 1697 |
Clerkenwell, Middlesex | PARTRIDGE | 1845 | 1845 |
Clifton upon Dunsmore, Warwickshire | BOFFIN | 1815 | 1815 |
Coggeshall, Essex | COLE | 1841 | 1841 |
Corby, Northamptonshire | GREEN | 1834 | 1866 |
Coventry, Warwickshire | EVANS | 1795 | 1858 |
RANDLE | 1795 | 1795 | |
Cranborne, Dorset | KERLEY | 1806 | 1829 |
SMITH | 1829 | 1883 | |
Cranford St John, Northamptonshire | HOBBS | 1799 | 1817 |
PACKWOOD | 1817 | 1817 | |
Cranford, Northamptonshire | HOBBS | 1810 | 1810 |
Croughton, Northamptonshire | BOFFIN | 1779 | 1853 |
SMITH | 1810 | 1827 | |
Croydon, Surrey | PACKWOOD | 1882 | 1905 |
Dallington, Northamptonshire | GREEN | 1834 | 1856 |
VORLEY | 1856 | 1856 | |
WARD | 1845 | 1845 | |
Daventry, Northamptonshire | SMITH | 1704 | 1704 |
Deddington, Oxfordshire | BOFFIN | 1856 | 1856 |
Denford, Northamptonshire | COLSON | 1813 | 1813 |
Deptford, Kent | HENSON | 1918 | 1918 |
Doddington, Northamptonshire | SHELTON | 1818 | 1818 |
Dorchester, Dorset | LUTHER | 1926 | 1926 |
Dorset | SMITH | 1730 | 1932 |
Dover, Kent | VORLEY | 1805 | 1805 |
Droylsden, Lancashire | PACKWOOD | 1909 | 1909 |
Duston, Northamptonshire | HARRIS | 1803 | 1843 |
PARKINS | 1872 | 1872 | |
SMITH | 1821 | 1841 | |
WARD | 1826 | 1827 | |
WATTS | 1803 | 1847 | |
Earls Barton, Northamptonshire | SMITH | 1732 | 1732 |
TITE | 1732 | 1758 | |
Eastbourne, East Sussex | HENSON | 1919 | 1919 |
Eaton Socon, Bedfordshire | DARLOW | 1934 | 1934 |
DREW | 1762 | 1775 | |
Edinburgh, Edinburgh, Scotland | VORLEY | 1813 | 1813 |
Edmondsham, Dorset | COBERN | 1804 | 1876 |
ESTER | 1823 | 1842 | |
KERLEY | 1868 | 1868 | |
SMITH | 1797 | 1871 | |
THORN | 1833 | 1858 | |
Enfield, Middlesex | PACKWOOD | 1895 | 1895 |
Ensbury, Dorset | LUTHER | 1865 | 1865 |
Eydon, Northamptonshire | WARD | 1664 | 1775 |
Farmington, Oxfordshire | BOFFIN | 1878 | 1878 |
Farthinghoe, Northamptonshire | COLE | 1754 | 1754 |
Flitton with Silsoe, Bedfordshire | PACKWOOD | 1850 | 1850 |
Flitton, Bedfordshire | PACKWOOD | 1853 | 1861 |
Flore, Northamptonshire | WARD | 1708 | 1708 |
Foleshill, Warwickshire | EVANS | 1769 | 1769 |
Frickley, Yorkshire | HENSON | 1897 | 1903 |
WARD | 1878 | 1903 | |
Furtho, Northamptonshire | PALMER | 1716 | 1716 |
Fylde | COLSON | 1898 | 1898 |
Glatton, Huntingdonshire | DARLOW | 1832 | 1832 |
Godmanchester, Huntingdonshire | PARKINS | 1805 | 1805 |
PARTRIDGE | 1874 | 1874 | |
Goudhurst, Kent | WARD | 1898 | 1898 |
Grafton Regis, Northamptonshire | BOFFIN | 1912 | 1912 |
HENSON | 1893 | 1910 | |
PARKINS | 1906 | 1906 | |
Grey, Ontario, Canada | PACKWOOD | 1910 | 1910 |
Hackney, Middlesex | PACKWOOD | 1863 | 1863 |
Hampreston, Dorset | SHEARING | 1850 | 1906 |
SMITH | 1897 | 1983 | |
Hampstead, Middlesex | DARLOW | 1911 | 1911 |
Hardingstone, Northamptonshire | PACKWOOD | 1884 | 1884 |
SMITH | 1732 | 1732 | |
WARD | 1732 | 1732 | |
Hardwick, Northamptonshire | LAW | 1692 | 1713 |
Haringey, Middlesex | DARLOW | 1902 | 1902 |
Harlestone, Northamptonshire | CRADDOCK | 1760 | 1809 |
SMITH | 1774 | 1774 | |
TITE | 1789 | 1789 | |
Harpole, Northamptonshire | WARD | 1831 | 1831 |
Hemingford Grey, Huntingdonshire | DARLOW | 1865 | 1899 |
WARD | 1896 | 1896 | |
Herne, Hampshire | HILL | 1798 | 1798 |
SHEARING | 1783 | 1783 | |
Hethe, Oxfordshire | BOFFIN | 1828 | 1828 |
POLLARD | 1801 | 1825 | |
WATTS | 1801 | 1825 | |
Holdenhurst, Hampshire | FEAST | 1752 | 1779 |
LUTHER | 1779 | 1779 | |
Horton, Dorset | THORN | 1815 | 1815 |
Huntingdon, Huntingdonshire | COLE | 1857 | 1857 |
DARLOW | 1855 | 1883 | |
Irchester, Northamptonshire | DARLOW | 1838 | 1838 |
FLANDERS | 1828 | 1873 | |
GOODWIN | 1814 | 1857 | |
PACKWOOD | 1818 | 1875 | |
PARTRIDGE | 1866 | 1866 | |
ROBINSON | 1851 | 1889 | |
SMITH | 1854 | 1854 | |
WELLS | 1804 | 1842 | |
Islington, Middlesex | ADAMS | 1880 | 1880 |
COLE | 1889 | 1889 | |
DARLOW | 1915 | 1970 | |
Islington,, | PACKWOOD | 1880 | 1880 |
Islip, Northamptonshire | PACKWOOD | 1818 | 1870 |
Kaiapoi, NZ | PACKWOOD | 1855 | 1910 |
Kensington, Middlesex | WARD | 1869 | 1869 |
Kersall, Lancashire | PACKWOOD | 1859 | 1859 |
Kettering, Northamptonshire | COLSON | 1817 | 1817 |
PACKWOOD | 1867 | 1867 | |
Keysoe, Bedfordshire | FLANDERS | 1722 | 1852 |
NAYLOR | 1771 | 1788 | |
Kilsby, Northamptonshire | FLANDERS | 1844 | 1850 |
Kingsthorpe, Northamptonshire | CRADDOCK | 1735 | 1735 |
Kingstone, Dorset | SHEARING | 1896 | 1896 |
Kislingbury, Northamptonshire | FISHER | 1840 | 1840 |
HARRIS | 1887 | 1887 | |
JEFFERY | 1858 | 1858 | |
LINNELL | 1768 | 1847 | |
PALMER | 1796 | 1845 | |
SMITH | 1786 | 1980 | |
TOMLIN | 1821 | 1862 | |
WARD | 1756 | 2015 | |
WATTS | 1835 | 1854 | |
Ladbroke, Warwickshire | WATTS | 1805 | 1805 |
Lambeth, Surrey | DARLOW | 1877 | 1894 |
WARD | 1871 | 1871 | |
Leamington, Warwickshire | WARD | 1856 | 1859 |
Leicester, Leicestershire | ROBINSON | 1831 | 1831 |
VORLEY | 1868 | 1917 | |
Long Buckby, Northamptonshire | WARD | 1812 | 1813 |
Lower Hutt, NZ | PACKWOOD | 1946 | 1975 |
Lowestoft, Suffolk | VORLEY | 1907 | 1907 |
Lutterworth, Leicestershire | WARD | 1917 | 1917 |
Manchester, Lancashire | PACKWOOD | 1893 | 2007 |
Manchester, Lanchashire | PACKWOOD | 1885 | 1992 |
Marylebone, Middlesex | DARLOW | 1856 | 1884 |
Matching, Essex | DARLOW | 1863 | 1866 |
Mayfair, London | DARLOW | 1898 | 1901 |
Mears Ashby, Northamptonshire | HENSON | 1943 | 1943 |
Melchbourne, Bedfordshire | CLARKE | 1843 | 1843 |
PACKWOOD | 1786 | 1878 | |
REYNOLDS | 1840 | 1840 | |
Milton Ernest, Bedfordshire | LOVE | 1821 | 1821 |
Milton Malsor, Northamptonshire | PALMER | 1766 | 1766 |
WARD | 1766 | 1852 | |
Moordown, Dorset | LUTHER | 1822 | 2013 |
SHEARING | 1928 | 1928 | |
SMITH | 1929 | 1929 | |
Napier, NZ | PACKWOOD | 1937 | 1937 |
New York, USA | COLSON | 1880 | 1880 |
PACKWOOD | 1832 | 1884 | |
Newnham, Northamptonshire | SMITH | 1712 | 1749 |
WARD | 1749 | 1749 | |
Newport Pagnell, Buckinghamshire | MARSHALL | 1895 | 1895 |
North Bucks, Buckinghamshire | HENSON | 1948 | 1961 |
Northampton, Northamptonshire | ADAMS | 1832 | 1933 |
CLARKE | 1832 | 1923 | |
COLSON | 1923 | 1923 | |
CRADDOCK | 1708 | 1708 | |
EVANS | 1853 | 1891 | |
FLANDERS | 1919 | 1919 | |
GREEN | 1837 | 1906 | |
HENSON | 1910 | 1992 | |
LOVE | 1797 | 1869 | |
MARSHALL | 1854 | 1874 | |
MORLEY | 1802 | 1832 | |
PACKWOOD | 1851 | 1974 | |
PARKINS | 1907 | 1980 | |
REYNOLDS | 1870 | 2000 | |
RICE | 1839 | 1877 | |
ROBINSON | 1854 | 1854 | |
SHELTON | 1858 | 1858 | |
SMITH | 1854 | 2016 | |
TOMLIN | 1848 | 1895 | |
VORLEY | 1804 | 1990 | |
WARD | 1824 | 2019 | |
WATTS | 1895 | 1895 | |
Nuneaton, Warwickshire | PACKWOOD | 1938 | 1938 |
Onondaga County, New York, USA | PACKWOOD | 1861 | 1927 |
Ontario County, New York, USA | PACKWOOD | 1908 | 1919 |
Ormskirk, Lancashire | PACKWOOD | 1847 | 1847 |
Oswego County, New York, USA | PACKWOOD | 1927 | 1927 |
Oxford, Oxfordshire | REYNOLDS | 1944 | 1946 |
Padbury, Buckinghamshire | REYNOLDS | 1769 | 1843 |
Paddington, London | DARLOW | 1925 | 1925 |
Paulerspury, Northamptonshire | BOFFIN | 1884 | 1884 |
FRENCH | 1853 | 1859 | |
GREEN | 1859 | 1859 | |
HENSON | 1822 | 1950 | |
SMITH | 1845 | 1845 | |
TOMLIN | 1785 | 1785 | |
Pavenham, Bedfordshire | PARTRIDGE | 1869 | 1879 |
Petone, NZ | PACKWOOD | 1894 | 1930 |
Pitsford, Northamptonshire | RICE | 1817 | 1817 |
Podington, Bedfordshire | PACKWOOD | 1839 | 1839 |
SHELTON | 1789 | 1789 | |
Poole, Dorset | LUTHER | 1867 | 1867 |
SMITH | 1915 | 2001 | |
Potterspury, Northamptonshire | BRYAN | 1915 | 1915 |
GREEN | 1817 | 1837 | |
HENSON | 1745 | 1915 | |
MEAKINS | 1795 | 1844 | |
SMITH | 1755 | 1823 | |
STEWART | 1815 | 1850 | |
Raunds, Northamptonshire | SHELTON | 1764 | 1764 |
SMITH | 1814 | 1814 | |
Riseley, Bedfordshire | PACKWOOD | 1836 | 1846 |
Rotherham, Yorkshire | HENSON | 1894 | 1957 |
Rothersthorpe, Northamptonshire | CRADDOCK | 1792 | 1792 |
FISHER | 1792 | 1817 | |
PALMER | 1807 | 1807 | |
TOMLIN | 1817 | 1817 | |
WARD | 1732 | 1900 | |
WATTS | 1846 | 1846 | |
Rushden, Northamptonshire | ABBOT | 1725 | 1801 |
CLARK | 1734 | 1788 | |
COLSON | 1820 | 1895 | |
FLANDERS | 1796 | 1796 | |
HOBBS | 1761 | 1836 | |
NAYLOR | 1796 | 1796 | |
PACKWOOD | 1748 | 1938 | |
ROBINSON | 1829 | 1929 | |
SMITH | 1820 | 1852 | |
VORLEY | 1922 | 1926 | |
WARD | 1899 | 1985 | |
Sale, Cheshire | HOBBS | 1873 | 1873 |
PACKWOOD | 1876 | 1895 | |
Salford, Lancashire | PACKWOOD | 1860 | 1939 |
Sawtry, Huntingdonshire | DREW | 1844 | 1844 |
Seneca, New York, USA | PACKWOOD | 1908 | 1908 |
Sharnbrook, Bedfordshire | FLANDERS | 1866 | 1866 |
LOVE | 1842 | 1842 | |
PACKWOOD | 1876 | 1876 | |
PARTRIDGE | 1817 | 1866 | |
WELLS | 1860 | 1860 | |
Sheffield, Yorkshire | HENSON | 1905 | 1905 |
Shoreditch, Middlesex | DARLOW | 1898 | 1898 |
Shutlanger, Northamptonshire | SMITH | 1790 | 1790 |
Skelmersdale, Lancashire | PACKWOOD | 1852 | 1859 |
Southam, Warwickshire | FLANDERS | 1849 | 1849 |
Spratton, Northamptonshire | LOVE | 1781 | 1781 |
St Ives, Huntingdonshire | DARLOW | 1893 | 1893 |
EVANS | 1847 | 1849 | |
St Leonards, Dorset | SHEARING | 1838 | 1838 |
St Marylebone, Middlesex | SMITH | 1853 | 1853 |
St Neots, Huntingdonshire | DARLOW | 1793 | 1793 |
DREW | 1793 | 1793 | |
PACKWOOD | 1848 | 1848 | |
Stanwick, Northamptonshire | CLARKE | 1761 | 1785 |
MARSHALL | 1818 | 1818 | |
PACKWOOD | 1785 | 1785 | |
Steeple Barton, Oxfordshire | BOFFIN | 1859 | 1859 |
Stoke Bruerne, Northamptonshire | MEAKINS | 1784 | 1784 |
SMITH | 1778 | 1859 | |
Stoke Lyne, Oxfordshire | BOFFIN | 1836 | 1894 |
WATTS | 1825 | 1893 | |
Stony Stratford, Buckinghamshire | WARD | 1888 | 1888 |
Strixton, Northamptonshire | PACKWOOD | 1846 | 1851 |
Thrapston, Northamptonshire | PACKWOOD | 1844 | 1931 |
Thurleigh, Bedfordshire | PACKWOOD | 1817 | 1838 |
Tiffield, Northamptonshire | WARD | 1861 | 1861 |
Toronto, Ontario, Canada | WARD | 1920 | 1974 |
Towcester, Northamptonshire | ADAMS | 1796 | 1831 |
CLARK | 1830 | 1830 | |
CLARKE | 1812 | 1812 | |
HOBBS | 1880 | 1885 | |
JEFFERY | 1744 | 1796 | |
PALMER | 1636 | 1833 | |
SMITH | 1785 | 1910 | |
Trimulgherry, Madras, India | HENSON | 1934 | 1936 |
Twyford, Buckingham | BOFFIN | 1853 | 1853 |
Ufton, Warwickshire | REYNOLDS | 1847 | 1847 |
Verwood, Dorset | SMITH | 1865 | 1865 |
Waikari, NZ | PACKWOOD | 1880 | 1880 |
Wairau, Marlborough, NZ | PACKWOOD | 1941 | 1941 |
Walpole St Peter, Norfolk | EVANS | 1817 | 1818 |
Walpole, Huntingdonshire | EVANS | 1844 | 1844 |
Wandsworth, Surrey | HENSON | 1914 | 1914 |
Watford, Hertfordshire | COLSON | 1948 | 1948 |
Watford, Northamptonshire | PACKWOOD | 1789 | 1825 |
Weedon, Northamptonshire | WARD | 1863 | 1863 |
Wellingborough, Northamptonshire | COLSON | 1845 | 1845 |
CRADDOCK | 1759 | 1759 | |
HENSON | 1930 | 1930 | |
LOVE | 1857 | 1857 | |
PACKWOOD | 1837 | 1941 | |
PARTRIDGE | 1870 | 1870 | |
ROBINSON | 1928 | 1929 | |
SHELTON | 1893 | 1964 | |
TITE | 1759 | 1759 | |
VORLEY | 1916 | 1924 | |
Wellington, NZ | PACKWOOD | 1899 | 1966 |
West Parley, Dorset | HILL | 1820 | 1820 |
LUTHER | 1748 | 1763 | |
SHEARING | 1820 | 1820 | |
Westminster, Middlesex | HOBBS | 1833 | 1833 |
PACKWOOD | 1833 | 1833 | |
Whaddon, Buckinghamshire | REYNOLDS | 1792 | 1792 |
Whittlebury, Northamptonshire | SMITH | 1808 | 1808 |
Wilby, Northamptonshire | PACKWOOD | 1825 | 1825 |
SMITH | 1719 | 1719 | |
Wimborne Minster, Dorset | SMITH | 1888 | 1932 |
Winton, Hampshire | LUTHER | 1879 | 1947 |
Wisbech, Cambridgeshire | EVANS | 1844 | 1844 |
Wollaston, Northamptonshire | COLSON | 1784 | 1852 |
FLANDERS | 1840 | 1840 | |
KNIGHTON | 1791 | 1856 | |
PACKWOOD | 1817 | 1936 | |
PARTRIDGE | 1818 | 1825 | |
ROBINSON | 1789 | 1838 | |
SHELTON | 1815 | 1888 | |
SPENCE | 1784 | 1845 | |
Woodford Halse, Northamptonshire | PALMER | 1717 | 1717 |
Wymington, Bedfordshire | PACKWOOD | 1882 | 1882 |
Yardley Hastings, Northamptonshire | FLANDERS | 1895 | 1922 |
PARTRIDGE | 1928 | 1928 | |
ROBINSON | 1849 | 1898 |
© Copyright : Graham Ward. All rights reserved.