Part 1 : Part 2 : Part 3 : Part 4 : Resources
Part 4: Northamptonshire Regiment and Sherwood Foresters
These 35 men enlisted on 6th December 1915 to the 3rd Northamptonshire Rgt. They were mobilised on 2nd January 1917. On arrival in France, they were transferred to the 10th Sherwood Foresters. Of this group of 35, 12 lost their lives in France. Only seven sets of Service Records for these men have survived, but they give some picture of their service life.
Name | 3rd Bn Northamptonshire Regiment | 10th Bn Sherwood Foresters | Service record | Died in service | Wounded in Gas attack |
Pte William George Addington | 32057 | 73306 | Y | 20/10/1918 | |
Pte Albert C Baldwin | 32077 | 73308 | |||
Pte Arthur Malcolm Brawn | 32051 | 73310 | Y | 06/07/1917 | |
Cpl Edward J Burtenshaw | 32095 | 73311 | |||
Pte Edward Henry Bloom | 32127 | 73312 | 06/11/1918 | ||
Pte Alfred Cosford | 32049 | 73317 | |||
Pte Albert E Covington | 32064 | 73318 | |||
Pte Sydney Cockerill | 32071 | 73319 | |||
Pte Alfred Cooper | 32035 | 73320 | Y | 22/03/1918 | |
Pte Walter Reginald Easty | 32100 | 73323 | |||
Pte Henry Ronald Eaglestone | 32076 | 73324 | Y | 23/08/1918 | |
Pte George H Gardner | 32041 | 73326 | |||
Pte Percy Frederick John Garner | 32067 | 73327 | |||
Pte Leonard G. Alex Grigg | 32060 | 73328 | 18/05/1917 | ||
Pte George William Gooding | 32080 | 73329 | |||
Pte Horace William Harris | 32087 | 73333 | |||
Pte Ernest George Jones | 32044 | 73338 | |||
Pte Albert Leonard Jones | 32074 | 73339 | 15/08/1918 | ||
Pte W Lack | 32092 | 73342 | |||
Pte Thomas William Loveland | 32059 | 73344 | |||
Pte Harold Mayes | 32030 | 73346 | 15/08/1918 | ||
Pte Samuel Morley | 32064 | 73347 | |||
Pte Ernest Albert Marriott | 32058 | 73349 | Y | 01/07/1917 | |
L/Cpl Charles E Pridmore | 32056 | 73350 | 15/08/1918 | ||
A/Cpl Bertram Arthur Parker | 32072 | 73351 | |||
Pte Ernest Pettit | 32088 | 73352 | 21/03/1918 | ||
Driver Walter Pierson | 32116 | 73353 | |||
Pte Henry William Rodwell | 32089 | 73357 | 23/03/1918 | ||
Pte Leonard Frederick George Richards | 32039 | 73358 | |||
Pte Albert Henry Roberts | 32126 | 73359 | 29/08/1918 | ||
Pte Edwin Ernest Self | 32097 | 73361 | |||
L/Cpl Frederic William Seckington | 32054 | 73368 | Y | 22/04/1918 | |
Pte Alfred Major Wilkins | 32078 | 73393 | |||
L/Cpl Arthur Ward | 32075 | 73394 | 15/08/1918 | ||
Pte Sydney Charles Watts | 32096 | 73395 | Y | 15/05/1917 |
© Copyright : Graham Ward. All rights reserved.