My family Names and Places
The table below shows my family research interests but collated by surname. An alternative list sorted by Place is here.
| Name | Place | Earliest date | Latest date |
|---|---|---|---|
| ABBOT | Rushden, Northamptonshire | 1725 | 1801 |
| ADAMS | Islington, Middlesex | 1880 | 1880 |
| Northampton, Northamptonshire | 1832 | 1933 | |
| Towcester, Northamptonshire | 1796 | 1831 | |
| BARRY | Canford Magna, Dorset | 1825 | 1857 |
| BOFFIN | Bicester, Oxfordshire | 1878 | 1878 |
| Brinklow, Warwickshire | 1807 | 1814 | |
| Chester, Cheshire | 1938 | 1938 | |
| Clifton upon Dunsmore, Warwickshire | 1815 | 1815 | |
| Croughton, Northamptonshire | 1779 | 1853 | |
| Deddington, Oxfordshire | 1856 | 1856 | |
| Farmington, Oxfordshire | 1878 | 1878 | |
| Grafton Regis, Northamptonshire | 1912 | 1912 | |
| Hethe, Oxfordshire | 1828 | 1828 | |
| Paulerspury, Northamptonshire | 1884 | 1884 | |
| Steeple Barton, Oxfordshire | 1859 | 1859 | |
| Stoke Lyne, Oxfordshire | 1836 | 1894 | |
| Twyford, Buckingham | 1853 | 1853 | |
| BRYAN | Potterspury, Northamptonshire | 1915 | 1915 |
| CLARK | Chelveston, Northamptonshire | 1810 | 1810 |
| Rushden, Northamptonshire | 1734 | 1788 | |
| Towcester, Northamptonshire | 1830 | 1830 | |
| CLARKE | Melchbourne, Bedfordshire | 1843 | 1843 |
| Northampton, Northamptonshire | 1832 | 1923 | |
| Stanwick, Northamptonshire | 1761 | 1785 | |
| Towcester, Northamptonshire | 1812 | 1812 | |
| COBERN | Edmondsham, Dorset | 1804 | 1876 |
| COLE | Canford Magna, Dorset | 1816 | 1816 |
| Coggeshall, Essex | 1841 | 1841 | |
| Farthinghoe, Northamptonshire | 1754 | 1754 | |
| Huntingdon, Huntingdonshire | 1857 | 1857 | |
| Islington, Middlesex | 1889 | 1889 | |
| COLSON | Fylde | 1898 | 1898 |
| New York, USA | 1880 | 1880 | |
| Cayuga County, New York, USA | 1880 | 1880 | |
| Chackmore, Buckinghamshire | 1834 | 1834 | |
| Denford, Northamptonshire | 1813 | 1813 | |
| Kettering, Northamptonshire | 1817 | 1817 | |
| Northampton, Northamptonshire | 1923 | 1923 | |
| Rushden, Northamptonshire | 1820 | 1895 | |
| Watford, Hertfordshire | 1948 | 1948 | |
| Wellingborough, Northamptonshire | 1845 | 1845 | |
| Wollaston, Northamptonshire | 1784 | 1852 | |
| CRADDOCK | Harlestone, Northamptonshire | 1760 | 1809 |
| Kingsthorpe, Northamptonshire | 1735 | 1735 | |
| Northampton, Northamptonshire | 1708 | 1708 | |
| Rothersthorpe, Northamptonshire | 1792 | 1792 | |
| Wellingborough, Northamptonshire | 1759 | 1759 | |
| DARLOW | Alfreton, Derbyshire | 1919 | 1919 |
| Brentford, Middlesex | 1922 | 1922 | |
| Buckden, Huntingdonshire | 1796 | 1901 | |
| Eaton Socon, Bedfordshire | 1934 | 1934 | |
| Glatton, Huntingdonshire | 1832 | 1832 | |
| Hampstead, Middlesex | 1911 | 1911 | |
| Haringey, Middlesex | 1902 | 1902 | |
| Hemingford Grey, Huntingdonshire | 1865 | 1899 | |
| Huntingdon, Huntingdonshire | 1855 | 1883 | |
| Irchester, Northamptonshire | 1838 | 1838 | |
| Islington, Middlesex | 1915 | 1970 | |
| Lambeth, Surrey | 1877 | 1894 | |
| Marylebone, Middlesex | 1856 | 1884 | |
| Matching, Essex | 1863 | 1866 | |
| Mayfair, London | 1898 | 1901 | |
| Paddington, London | 1925 | 1925 | |
| Shoreditch, Middlesex | 1898 | 1898 | |
| St Ives, Huntingdonshire | 1893 | 1893 | |
| St Neots, Huntingdonshire | 1793 | 1793 | |
| DREW | Buckden, Huntingdonshire | 1844 | 1844 |
| Eaton Socon, Bedfordshire | 1762 | 1775 | |
| Sawtry, Huntingdonshire | 1844 | 1844 | |
| St Neots, Huntingdonshire | 1793 | 1793 | |
| ESTER | Edmondsham, Dorset | 1823 | 1842 |
| EVANS | Brinklow, Warwickshire | 1807 | 1807 |
| Coventry, Warwickshire | 1795 | 1858 | |
| Foleshill, Warwickshire | 1769 | 1769 | |
| Northampton, Northamptonshire | 1853 | 1891 | |
| St Ives, Huntingdonshire | 1847 | 1849 | |
| Walpole St Peter, Norfolk | 1817 | 1818 | |
| Walpole, Huntingdonshire | 1844 | 1844 | |
| Wisbech, Cambridgeshire | 1844 | 1844 | |
| FEAST | Canford Magna, Dorset | 1828 | 1828 |
| Holdenhurst, Hampshire | 1752 | 1779 | |
| FISHER | Kislingbury, Northamptonshire | 1840 | 1840 |
| Rothersthorpe, Northamptonshire | 1792 | 1817 | |
| FLANDERS | Bayswater, London | 1898 | 1898 |
| Brampton, Huntingdonshire | 1796 | 1854 | |
| Buckden, Huntingdonshire | 1820 | 1829 | |
| Irchester, Northamptonshire | 1828 | 1873 | |
| Keysoe, Bedfordshire | 1722 | 1852 | |
| Kilsby, Northamptonshire | 1844 | 1850 | |
| Northampton, Northamptonshire | 1919 | 1919 | |
| Rushden, Northamptonshire | 1796 | 1796 | |
| Sharnbrook, Bedfordshire | 1866 | 1866 | |
| Southam, Warwickshire | 1849 | 1849 | |
| Wollaston, Northamptonshire | 1840 | 1840 | |
| Yardley Hastings, Northamptonshire | 1895 | 1922 | |
| FRENCH | Paulerspury, Northamptonshire | 1853 | 1859 |
| GOODWIN | Alconbury-cum-Weston, Huntingdonshire | 1776 | 1792 |
| Irchester, Northamptonshire | 1814 | 1857 | |
| GREEN | Corby, Northamptonshire | 1834 | 1866 |
| Dallington, Northamptonshire | 1834 | 1856 | |
| Northampton, Northamptonshire | 1837 | 1906 | |
| Paulerspury, Northamptonshire | 1859 | 1859 | |
| Potterspury, Northamptonshire | 1817 | 1837 | |
| HARRIS | Chacombe, Northamptonshire | 1801 | 1817 |
| Duston, Northamptonshire | 1803 | 1843 | |
| Kislingbury, Northamptonshire | 1887 | 1887 | |
| HENSON | Brixworth, Northamptonshire | 1927 | 1965 |
| Chapel en le Frith, Derbyshire | 1913 | 1913 | |
| Deptford, Kent | 1918 | 1918 | |
| Eastbourne, East Sussex | 1919 | 1919 | |
| Frickley, Yorkshire | 1897 | 1903 | |
| Grafton Regis, Northamptonshire | 1893 | 1910 | |
| Mears Ashby, Northamptonshire | 1943 | 1943 | |
| North Bucks, Buckinghamshire | 1948 | 1961 | |
| Northampton, Northamptonshire | 1910 | 1992 | |
| Paulerspury, Northamptonshire | 1822 | 1950 | |
| Potterspury, Northamptonshire | 1745 | 1915 | |
| Rotherham, Yorkshire | 1894 | 1957 | |
| Sheffield, Yorkshire | 1905 | 1905 | |
| Trimulgherry, Madras, India | 1934 | 1936 | |
| Wandsworth, Surrey | 1914 | 1914 | |
| Wellingborough, Northamptonshire | 1930 | 1930 | |
| HILL | Herne, Hampshire | 1798 | 1798 |
| West Parley, Dorset | 1820 | 1820 | |
| HOBBS | Cranford St John, Northamptonshire | 1799 | 1817 |
| Cranford, Northamptonshire | 1810 | 1810 | |
| Rushden, Northamptonshire | 1761 | 1836 | |
| Sale, Cheshire | 1873 | 1873 | |
| Towcester, Northamptonshire | 1880 | 1885 | |
| Westminster, Middlesex | 1833 | 1833 | |
| JEFFERY | Kislingbury, Northamptonshire | 1858 | 1858 |
| Towcester, Northamptonshire | 1744 | 1796 | |
| KERLEY | Cranborne, Dorset | 1806 | 1829 |
| Edmondsham, Dorset | 1868 | 1868 | |
| KNIGHTON | Wollaston, Northamptonshire | 1791 | 1856 |
| LAW | Brixworth, Northamptonshire | 1846 | 1846 |
| Hardwick, Northamptonshire | 1692 | 1713 | |
| LINNELL | Kislingbury, Northamptonshire | 1768 | 1847 |
| LOVE | Milton Ernest, Bedfordshire | 1821 | 1821 |
| Northampton, Northamptonshire | 1797 | 1869 | |
| Sharnbrook, Bedfordshire | 1842 | 1842 | |
| Spratton, Northamptonshire | 1781 | 1781 | |
| Wellingborough, Northamptonshire | 1857 | 1857 | |
| LUTHER | Boscombe, Hampshire | 1876 | 1876 |
| Bournemouth, Hampshire | 1929 | 1982 | |
| Canford Magna, Dorset | 1780 | 1905 | |
| Christchurch, Hampshire | 1892 | 1929 | |
| Dorchester, Dorset | 1926 | 1926 | |
| Ensbury, Dorset | 1865 | 1865 | |
| Holdenhurst, Hampshire | 1779 | 1779 | |
| Moordown, Dorset | 1822 | 2013 | |
| Poole, Dorset | 1867 | 1867 | |
| West Parley, Dorset | 1748 | 1763 | |
| Winton, Hampshire | 1879 | 1947 | |
| MARSHALL | Newport Pagnell, Buckinghamshire | 1895 | 1895 |
| Northampton, Northamptonshire | 1854 | 1874 | |
| Stanwick, Northamptonshire | 1818 | 1818 | |
| MEAKINS | Potterspury, Northamptonshire | 1795 | 1844 |
| Stoke Bruerne, Northamptonshire | 1784 | 1784 | |
| MORLEY | Northampton, Northamptonshire | 1802 | 1832 |
| NAYLOR | Buckden, Huntingdonshire | 1851 | 1851 |
| Keysoe, Bedfordshire | 1771 | 1788 | |
| Rushden, Northamptonshire | 1796 | 1796 | |
| PACKWOOD | New York, USA | 1832 | 1884 |
| Ashton-under-Lyne, Lancashire | 1897 | 1897 | |
| Auckland, NZ | 1930 | 1991 | |
| Bedford, Bedfordshire | 1841 | 1853 | |
| Bethnal Green, Middlesex | 1862 | 1862 | |
| Bradford, West Yorkshire | 1892 | 1892 | |
| Cayuga County, New York, USA | 1847 | 1904 | |
| Chelveston, Northamptonshire | 1843 | 1864 | |
| Christchurch, NZ | 1942 | 1982 | |
| Cranford St John, Northamptonshire | 1817 | 1817 | |
| Croydon, Surrey | 1882 | 1905 | |
| Droylsden, Lancashire | 1909 | 1909 | |
| Enfield, Middlesex | 1895 | 1895 | |
| Flitton with Silsoe, Bedfordshire | 1850 | 1850 | |
| Flitton, Bedfordshire | 1853 | 1861 | |
| Grey, Ontario, Canada | 1910 | 1910 | |
| Hackney, Middlesex | 1863 | 1863 | |
| Hardingstone, Northamptonshire | 1884 | 1884 | |
| Irchester, Northamptonshire | 1818 | 1875 | |
| Islington,, | 1880 | 1880 | |
| Islip, Northamptonshire | 1818 | 1870 | |
| Kaiapoi, NZ | 1855 | 1910 | |
| Kersall, Lancashire | 1859 | 1859 | |
| Kettering, Northamptonshire | 1867 | 1867 | |
| Lower Hutt, NZ | 1946 | 1975 | |
| Manchester, Lancashire | 1893 | 2007 | |
| Manchester, Lanchashire | 1885 | 1992 | |
| Melchbourne, Bedfordshire | 1786 | 1878 | |
| Napier, NZ | 1937 | 1937 | |
| Northampton, Northamptonshire | 1851 | 1974 | |
| Nuneaton, Warwickshire | 1938 | 1938 | |
| Onondaga County, New York, USA | 1861 | 1927 | |
| Ontario County, New York, USA | 1908 | 1919 | |
| Ormskirk, Lancashire | 1847 | 1847 | |
| Oswego County, New York, USA | 1927 | 1927 | |
| Petone, NZ | 1894 | 1930 | |
| Podington, Bedfordshire | 1839 | 1839 | |
| Riseley, Bedfordshire | 1836 | 1846 | |
| Rushden, Northamptonshire | 1748 | 1938 | |
| Sale, Cheshire | 1876 | 1895 | |
| Salford, Lancashire | 1860 | 1939 | |
| Seneca, New York, USA | 1908 | 1908 | |
| Sharnbrook, Bedfordshire | 1876 | 1876 | |
| Skelmersdale, Lancashire | 1852 | 1859 | |
| St Neots, Huntingdonshire | 1848 | 1848 | |
| Stanwick, Northamptonshire | 1785 | 1785 | |
| Strixton, Northamptonshire | 1846 | 1851 | |
| Thrapston, Northamptonshire | 1844 | 1931 | |
| Thurleigh, Bedfordshire | 1817 | 1838 | |
| Waikari, NZ | 1880 | 1880 | |
| Wairau, Marlborough, NZ | 1941 | 1941 | |
| Watford, Northamptonshire | 1789 | 1825 | |
| Wellingborough, Northamptonshire | 1837 | 1941 | |
| Wellington, NZ | 1899 | 1966 | |
| Westminster, Middlesex | 1833 | 1833 | |
| Wilby, Northamptonshire | 1825 | 1825 | |
| Wollaston, Northamptonshire | 1817 | 1936 | |
| Wymington, Bedfordshire | 1882 | 1882 | |
| PALMER | Furtho, Northamptonshire | 1716 | 1716 |
| Kislingbury, Northamptonshire | 1796 | 1845 | |
| Milton Malsor, Northamptonshire | 1766 | 1766 | |
| Rothersthorpe, Northamptonshire | 1807 | 1807 | |
| Towcester, Northamptonshire | 1636 | 1833 | |
| Woodford Halse, Northamptonshire | 1717 | 1717 | |
| PARKINS | Buckden, Huntingdonshire | 1826 | 1884 |
| Duston, Northamptonshire | 1872 | 1872 | |
| Godmanchester, Huntingdonshire | 1805 | 1805 | |
| Grafton Regis, Northamptonshire | 1906 | 1906 | |
| Northampton, Northamptonshire | 1907 | 1980 | |
| PARTRIDGE | Bayswater, London | 1898 | 1898 |
| Bozeat, Northamptonshire | 1802 | 1879 | |
| Clerkenwell, Middlesex | 1845 | 1845 | |
| Godmanchester, Huntingdonshire | 1874 | 1874 | |
| Irchester, Northamptonshire | 1866 | 1866 | |
| Pavenham, Bedfordshire | 1869 | 1879 | |
| Sharnbrook, Bedfordshire | 1817 | 1866 | |
| Wellingborough, Northamptonshire | 1870 | 1870 | |
| Wollaston, Northamptonshire | 1818 | 1825 | |
| Yardley Hastings, Northamptonshire | 1928 | 1928 | |
| POLLARD | Hethe, Oxfordshire | 1801 | 1825 |
| RANDLE | Brinklow, Warwickshire | 1806 | 1806 |
| Coventry, Warwickshire | 1795 | 1795 | |
| REYNOLDS | Melchbourne, Bedfordshire | 1840 | 1840 |
| Northampton, Northamptonshire | 1870 | 2000 | |
| Oxford, Oxfordshire | 1944 | 1946 | |
| Padbury, Buckinghamshire | 1769 | 1843 | |
| Ufton, Warwickshire | 1847 | 1847 | |
| Whaddon, Buckinghamshire | 1792 | 1792 | |
| RICE | Northampton, Northamptonshire | 1839 | 1877 |
| Pitsford, Northamptonshire | 1817 | 1817 | |
| ROBINSON | Boughton, Northamptonshire | 1893 | 1893 |
| Irchester, Northamptonshire | 1851 | 1889 | |
| Leicester, Leicestershire | 1831 | 1831 | |
| Northampton, Northamptonshire | 1854 | 1854 | |
| Rushden, Northamptonshire | 1829 | 1929 | |
| Wellingborough, Northamptonshire | 1928 | 1929 | |
| Wollaston, Northamptonshire | 1789 | 1838 | |
| Yardley Hastings, Northamptonshire | 1849 | 1898 | |
| SHEARING | Canford Magna, Dorset | 1858 | 1858 |
| Christchurch, Hampshire | 1827 | 1842 | |
| Hampreston, Dorset | 1850 | 1906 | |
| Herne, Hampshire | 1783 | 1783 | |
| Kingstone, Dorset | 1896 | 1896 | |
| Moordown, Dorset | 1928 | 1928 | |
| St Leonards, Dorset | 1838 | 1838 | |
| West Parley, Dorset | 1820 | 1820 | |
| SHELTON | Doddington, Northamptonshire | 1818 | 1818 |
| Northampton, Northamptonshire | 1858 | 1858 | |
| Podington, Bedfordshire | 1789 | 1789 | |
| Raunds, Northamptonshire | 1764 | 1764 | |
| Wellingborough, Northamptonshire | 1893 | 1964 | |
| Wollaston, Northamptonshire | 1815 | 1888 | |
| SMITH | Dorset | 1730 | 1932 |
| Alconbury, Huntingdonshire | 1868 | 1868 | |
| Blandford, Dorset | 1940 | 1956 | |
| Blisworth, Northamptonshire | 1814 | 1814 | |
| Bournemouth, Hampshire | 1909 | 1986 | |
| Christchurch, Hampshire | 1896 | 1910 | |
| Cranborne, Dorset | 1829 | 1883 | |
| Croughton, Northamptonshire | 1810 | 1827 | |
| Daventry, Northamptonshire | 1704 | 1704 | |
| Duston, Northamptonshire | 1821 | 1841 | |
| Earls Barton, Northamptonshire | 1732 | 1732 | |
| Edmondsham, Dorset | 1797 | 1871 | |
| Hampreston, Dorset | 1897 | 1983 | |
| Hardingstone, Northamptonshire | 1732 | 1732 | |
| Harlestone, Northamptonshire | 1774 | 1774 | |
| Irchester, Northamptonshire | 1854 | 1854 | |
| Kislingbury, Northamptonshire | 1786 | 1980 | |
| Moordown, Dorset | 1929 | 1929 | |
| Newnham, Northamptonshire | 1712 | 1749 | |
| Northampton, Northamptonshire | 1854 | 2016 | |
| Paulerspury, Northamptonshire | 1845 | 1845 | |
| Poole, Dorset | 1915 | 2001 | |
| Potterspury, Northamptonshire | 1755 | 1823 | |
| Raunds, Northamptonshire | 1814 | 1814 | |
| Rushden, Northamptonshire | 1820 | 1852 | |
| Shutlanger, Northamptonshire | 1790 | 1790 | |
| St Marylebone, Middlesex | 1853 | 1853 | |
| Stoke Bruerne, Northamptonshire | 1778 | 1859 | |
| Towcester, Northamptonshire | 1785 | 1910 | |
| Verwood, Dorset | 1865 | 1865 | |
| Whittlebury, Northamptonshire | 1808 | 1808 | |
| Wilby, Northamptonshire | 1719 | 1719 | |
| Wimborne Minster, Dorset | 1888 | 1932 | |
| SPENCE | Wollaston, Northamptonshire | 1784 | 1845 |
| STEWART | Potterspury, Northamptonshire | 1815 | 1850 |
| THORN | Edmondsham, Dorset | 1833 | 1858 |
| Horton, Dorset | 1815 | 1815 | |
| TITE | Church Brampton, Northamptonshire | 1697 | 1697 |
| Earls Barton, Northamptonshire | 1732 | 1758 | |
| Harlestone, Northamptonshire | 1789 | 1789 | |
| Wellingborough, Northamptonshire | 1759 | 1759 | |
| TOMLIN | Kislingbury, Northamptonshire | 1821 | 1862 |
| Northampton, Northamptonshire | 1848 | 1895 | |
| Paulerspury, Northamptonshire | 1785 | 1785 | |
| Rothersthorpe, Northamptonshire | 1817 | 1817 | |
| VORLEY | Aldgate, Middlesex | 1851 | 1851 |
| Bedford, Bedfordshire | 1841 | 1841 | |
| Dallington, Northamptonshire | 1856 | 1856 | |
| Dover, Kent | 1805 | 1805 | |
| Edinburgh, Edinburgh, Scotland | 1813 | 1813 | |
| Leicester, Leicestershire | 1868 | 1917 | |
| Lowestoft, Suffolk | 1907 | 1907 | |
| Northampton, Northamptonshire | 1804 | 1990 | |
| Rushden, Northamptonshire | 1922 | 1926 | |
| Wellingborough, Northamptonshire | 1916 | 1924 | |
| WARD | Banbury, Oxfordshire | 1941 | 1941 |
| Barnet, Middlesex | 1915 | 1960 | |
| Bugbrooke, Northamptonshire | 1871 | 1871 | |
| Dallington, Northamptonshire | 1845 | 1845 | |
| Duston, Northamptonshire | 1826 | 1827 | |
| Eydon, Northamptonshire | 1664 | 1775 | |
| Flore, Northamptonshire | 1708 | 1708 | |
| Frickley, Yorkshire | 1878 | 1903 | |
| Goudhurst, Kent | 1898 | 1898 | |
| Hardingstone, Northamptonshire | 1732 | 1732 | |
| Harpole, Northamptonshire | 1831 | 1831 | |
| Hemingford Grey, Huntingdonshire | 1896 | 1896 | |
| Kensington, Middlesex | 1869 | 1869 | |
| Kislingbury, Northamptonshire | 1756 | 2015 | |
| Lambeth, Surrey | 1871 | 1871 | |
| Leamington, Warwickshire | 1856 | 1859 | |
| Long Buckby, Northamptonshire | 1812 | 1813 | |
| Lutterworth, Leicestershire | 1917 | 1917 | |
| Milton Malsor, Northamptonshire | 1766 | 1852 | |
| Newnham, Northamptonshire | 1749 | 1749 | |
| Northampton, Northamptonshire | 1824 | 2019 | |
| Rothersthorpe, Northamptonshire | 1732 | 1900 | |
| Rushden, Northamptonshire | 1899 | 1985 | |
| Stony Stratford, Buckinghamshire | 1888 | 1888 | |
| Tiffield, Northamptonshire | 1861 | 1861 | |
| Toronto, Ontario, Canada | 1920 | 1974 | |
| Weedon, Northamptonshire | 1863 | 1863 | |
| WATTS | Bicester, Oxfordshire | 1893 | 1893 |
| Duston, Northamptonshire | 1803 | 1847 | |
| Hethe, Oxfordshire | 1801 | 1825 | |
| Kislingbury, Northamptonshire | 1835 | 1854 | |
| Ladbroke, Warwickshire | 1805 | 1805 | |
| Northampton, Northamptonshire | 1895 | 1895 | |
| Rothersthorpe, Northamptonshire | 1846 | 1846 | |
| Stoke Lyne, Oxfordshire | 1825 | 1893 | |
| WELLS | Irchester, Northamptonshire | 1804 | 1842 |
| Sharnbrook, Bedfordshire | 1860 | 1860 |
© Copyright : Graham Ward. All rights reserved.