This is a summary of Baptist ministers names from a number of different sources. Where there is an apparent discrepancy in the name shown in the source, compared with earlier or later entries, the name is shown in italics. For each date the source reference is as follows:
1753 Manuscript of Mr John Ryland from Joseph Ivimey, A History of the English Baptists, vol 4, 1830
1790 Baptist Annual Register vol 1 pp 3 – 16
1794 Baptist Annual Register vol 2 pp 1 – 24
1798 Baptist Annual Register vol 3 pp 1 – 43
1811 Baptist Magazine pp 458 – 463
1814 Andrew Fuller, from his Works Volume 3, page 481 – 483
1823 Baptist Magazine pp 23 – 29, 159 – 162, 331 – 332, 432 – 434
1827 Baptist Magazine pp 32 – 35, 80 – 83, 135 – 139
1831 Baptist Magazine pp 160 – 164, 203 – 207
1835 Baptist Magazine pp 549 – 561
You can page through the data with the controls at the foot of this table or search for a place or name.
1753 | 1790 | 1794 | 1798 | 1811 | 1814 | 1823 | 1827 | 1831 | 1835 | |
---|---|---|---|---|---|---|---|---|---|---|
Northamptonshire | ||||||||||
Aldwinkle | . | . | . | . | . | . | . | D. Parkins | D. Parkins | D. Parkins |
Blisworth | . | . | . | . | . | . | . | G. Foskett | G. Foskett | G. Foskett |
Braunstone | . | John Simmons | John Simmons | John Simmons | S. Norman | S Norman | Joseph Bate | R. Miller | R. Miller | R. Miller |
Braybrook | . | . | . | . | . | . | . | J. Jarman Snr. | . | . |
Brington Lt. | . | . | . | . | . | . | . | ---- Hewitt | Wm. Hewitt | R. Tunly |
Bugbrook | . | . | . | . | John Wheeler | J Wheeler | J. Wheeler | John Wheeler | John Wheeler | J. Wheeler |
Bythorn | . | . | . | . | . | . | William Simpson | William Simpson | William Simpson | William Simpson |
Burton Latimer | . | . | . | . | James Presland | J Presland | J Presland | J Presland | . | ---- Rees |
Clipstone | . | John Webster Morris | John Webster Morris | John Webster Morris | . | . | John Mack | John Mack | John Mack | ---- Gough |
Earls Barton | . | . | Thomas Shrewsbury | John Timson | . | . | ---- Deacon | Stephen Deacon | . | . |
Ecton | . | . | . | . | . | . | . | John Smith | John Smith | J. Smith |
Gretton | . | William Butler | . | John Jarman | . | . | . | Thomas Miller | W. C. Bottomley | T. Mason |
Guilsborough | . | John Edmonds | John Edmonds | John Edmonds | John Edmonds | J Edmonds | James Clark | James Clark | J. Clark | J. Clark |
Hackleton | . | John Luck | John Luck | John Luck | . | . | William Knowles | William Knowles | William Knowles | W. Knowles |
Harpole | . | . | . | . | . | . | . | J. Patrick | T. Chown | J. Chown |
Hullaton | . | . | . | . | . | . | . | . | . | . |
lrthlingborough | . | William Hall | William Hall | William Hall | W. Hall | W Hall | Thomas Allen | Thomas Allen | . | J. Trimming |
Kettering | John Brown | Andrew Fuller | Andrew Fuller | Andrew Fuller | Andrew Fuller | A Fuller | John Keen Hall AM | . | W. Robinson | W. Robinson |
Kettering 2nd ch. | . | John Satchell | John Satchell | . | . | . | . | J. Jenkinson | J. Jenkinson | J. Jenkinson |
Kingsthorpe | . | . | . | . | . | . | . | . | . | R. Clark |
Kislingbury | . | . | . | . | S. Adams | S Adams | . | T. Wake | T. W. Wake | . |
Long Buckby | Richard Hutchins | William Cole | William Cole | James Preslan | W. Steans | W Steans | J. Edmonds | Richard Clarke | W. Capern | H. Capern |
Middleton Cheny | ---- Carpenter | Thomas Green | Thomas Green | Thomas Green | R. Davies | R Davis | W. E. Bottomley | W. E. Bottomley | B. Howlett | G. Stonehouse |
Milton | . | . | . | . | . | . | . | T. Marriott | T. Marriott | T. Marriott |
Moulton | . | Edward Sharman | Edward Sharman | John Barker | Thos. Berridge | T Berridge | Francis Wheeler | Francis Wheeler | Francis Wheeler | F. Wheeler |
Northampton lst ch. | Henry Davis, ---- Tolley | John Ryland, jun. | . | . | T. Blundell | T Blundell | Thomas Blindell | W. Gray | W. Gray | W. Gray |
Northampton 2nd ch. | . | . | . | . | . | . | . | W. Clarke | . | . |
Fish Lane | . | . | . | . | . | . | . | . | . | . |
Northampton G | . | . | . | . | . | . | . | . | . | W. Brand |
Oundle | . | . | . | . | . | . | Benjamin Medlock | ---- Manton | R. Manton | R. Manton |
Peterborough G | . | . | . | . | . | . | . | . | S. Wright | S. Wright |
Raunds | . | . | . | . | . | . | James Rappitt | James Rappitt | . | . |
Ravensthorpe | . | . | . | . | . | . | William Goodrich | William Goodrich | William Goodrich | W. Goodrich |
Ringstead | ---- Tweltree | Robert Tweltree | Robert Tweltree | Richard Grindon | Richard Grindon | R Grindon | J. A. Jones | ---- Matthewson | L. J. Abington | L. J. Abington |
Roade (Rhode, Road) | . | William Heighton | William Heighton | William Heighton | W. Heighton | W Heighton | William Heighton | William Heighton | G. Jane | G. Joyne |
Rushden | . | William Knowles | . | ______ Claypole | ---- Peacock | W Peacock | . | Bean Farley | . | ---- Whittemore |
Rushden 2nd ch. | . | . | . | . | . | . | . | ---- Drawbridge | ---- Drawbridge | ---- Drawbridge |
Thrapston | . | . | Reynold Hogg | Reynold Hogg | W. Ragsdell | W Ragsdell | Richard Miller | S. Green Jnr. | S. Green | . |
Towcester | . | Thomas Skinner | William Amphlet | Thomas Taylor | J. Barker | J Barker | John Barker | John Barker | John Barker | J. Barker |
Walgrave | Moses Deacon | Alexander Payne | Alexander Payne | Alexander Payne | Alexr. Payne | A Payne | Samuel Adams | Samuel Adams | Samuel Adams | J. Blackburn |
Wellingborpugh | . | . | . | . | . | . | . | . | ---- Drawbridge | ---- Drawbridge |
West Haddon | . | . | . | . | . | . | Joseph Brooks | R. Breeze | G. H. Orchard | W. Orchard |
Weston-by-Weedon | . | John Law | John Law | John Law | Rd. Clark | R Clark | Richard Clark | W. Clark | R. Clark | W. Clarke |
Woodford | . | . | . | . | . | . | Thomas Miller | ---- Gibbs | R. Tonkin | . |
Bedfordshire | ||||||||||
Barton | . | . | . | . | . | . | . | John Waring | John Waring | John Waring |
Bedford | Joshua Symonds | . | ______ Hillyard | . | George Pinchard | . | Samuel Hillyard | . | . | . |
Bedford 2nd ch. | . | . | Thomas Ranger | . | . | . | Thomas King | Thomas King | Thomas King | Thomas King |
BiggIeswade | . | James Bowers | . | . | Thomas Eisdell | . | Thomas Middlewich | Thomas Middlewich | Thomas Middlewich | ---- |
Blunham | . | Martin Mayle | Martin Mayle | . | S. Hawkins | . | John Beetham | John Beetham | John Beetham | J. Hindes |
Carlton | . | John West | . | . | C. Vorley | . | C. Vorley | C. Vorley | C. Vorley | C. Vorley |
Cardington, Cotton End | ---- | William Kulpin | ______ Freeman | . | W. Freeman | . | John Holloway | John Holloway | John Holloway | J. Frost |
Cranfleld | ---- | Ebenzer Keach | _____ Wakefield | . | W. Wakefield | . | W. Wakefield | W. W. Steers | T. Miller | T. Miller |
Dunstable 1st ch. & Houghton Regis (from 1823) | William Warster | ______ Hughes | Francis Hughes | . | W. Anderson | . | W. Anderson | . | . | ---- |
Dunstable 2nd ch. | . | . | . | . | . | . | . | Daniel Gould | Daniel Gould | D. Gould |
Evershall | William Wills | . | . | . | . | . | . | . | . | . |
Keysoe | . | William Dickens | William Dickens | . | W. Browne | . | Henry Bottle | Henry Bottle | Henry Bottle | B. Medlock |
Leighton Buzzard 1st ch. | . | . | Thomas Wake | . | T. Wake | . | Thomas Wake | Thomas Wake | R. Adey | E. Adey |
Leighton Buzzard 2nd ch. | . | . | . | . | . | . | . | . | . | ---- |
Little Staughton | ---- | John Emery | John Emery | . | James Knight | . | Thomas Knight / Emery | James Knight | James Knight | J. Knight |
Luton | . | Thomas Pilly | Thomas Pilly | . | . | . | Ebenzer Daniel | Ebenzer Daniel | H. Burgess | H. Burgess |
Market Street | . | . | . | . | . | . | . | . | . | J. Heath |
Mauldon | ---- | William Coles | William Coles | . | Samuel Hobson Pæ. | . | Samuel Honson | Samuel Honson | Samuel Honson | S. Honson |
Potton | . | . | . | . | Chapman | . | William Cooper | William Cooper | ---- Blackstock | ---- Blackstock |
Ridgemount | . | William Pike | Edward Mabbutt | . | George Keely | . | William Cuttriss | William Cuttriss | R. Edmondson | J. Brookes |
Sharnbrook | Thomas Newton | Richard Grindon | Richard Grindon | . | Tandy | . | Joseph Hinde | Joseph Hinde | J. Hindes | R. Emery |
Shefford | . | . | . | . | . | . | . | . | W. Brown | W. Brown |
SouthilI | . | John Gamby | John Gamby | . | J. Patrick | . | Thomas Tay | Thomas Tay | Thomas Tay | T. Tay |
Stevington | Joseph Clayton | . | James Pratt | . | J. Such | . | Joseph Such | Joseph Such | . | G. H. Orchard |
Stotfold | . | . | . | . | . | . | . | . | . | S. Stanbridge |
Thorn | . | Richard Faulkner | . | . | . | . | R. Faulkner | . | . | . |
Toddington | . | . | . | . | . | . | Thomas Ramsey | Thomas Ramsey | Thomas Ramsey | W. Wood |
Westoning | . | . | . | . | . | . | George Dance | George Dance | T. Chew | T. Chew |
Wootton | . | . | . | . | . | . | . | . | . | W. Early |
Huntingdonshire | ||||||||||
Bluntisham | . | . | . | . | Coxey Fairy | . | Samuel Green | Samuel Green | J. Simmons | J. Simmons |
Bythorne | . | . | . | . | . | . | . | . | . | S. Adcock |
Great Catworth | . | . | . | . | . | . | Wm Rowlatt | . | . | . |
Great Gidding | . | . | John Whitmee | John Whitmee | . | . | W. Crockford | W. Tandy | W. Tandy | W. Tandy |
Great Gransden | ---- Keymour | John Howsop | John Howson | Robert Skilliter | R. Skilliter | . | Robert Skilletter | Robert Skilletter | Robert Skilletter | S. Peters |
Hale Weston | ---- Joyce | . | William Joyce | ---- Alcock | James Farley | . | Joseph Paggett | Samuel Fordham | Samuel Fordham | S. Fordham |
Kimbolton | . | . | . | Joshua Nichols | J. Nichols | . | John Hemming AM | John Hemming AM | John Hemming AM | J. Hemming |
Needingworth | . | Thomas Ladson | Thomas Ladson | Thomas Ladson | T: Ladson | . | Samuel Sharwood | Samuel Sharwood | Samuel Sharwood | S. Sharood |
Ramsey | . | . | . | . | ---- Ingle | . | ---- Jarvis | J. A. Jarvis | T. Jenkins | T. Jenkins |
Somersham | . | . | . | . | . | . | Wm Orris | Wm Orris | Wm Orris | W. Orris |
Spaldwick | . | . | John Manning | John Manning | John Manning | . | John Manning | William Manning | John Manning | J. Manning |
St. Ives 1st ch. | . | . | . | . | W. Peeke | . | Hugh McKenzie | Hugh McKenzie | Hugh McKenzie | . |
St. Ives 2nd ch. | . | . | . | . | . | . | . | . | . | Hugh McKenzie |
St. Neots 1st ch. | . | . | . | Thomas Rands | T. Rands | . | . | George Murrell | George Murrell | G. Murrell |
St. Neots 2nd ch. | . | . | . | . | . | . | . | . | . | . |
Winwick | . | . | . | . | . | . | . | . | . | . |
© Copyright : Graham Ward. All rights reserved.