CHAPELS IN NORTHAMPTONSHIRE
This directory is compiled from many resources including my own research. If you have any details of any chapels in Northamptonshire not included in my list or can add any details I would be pleased to add them if you e-mail me. The earliest date a particular group is the first know date for that congregation, even if this was before the actual building or registers began. Methodist Chapels are organised into Circuits locally in some cases records are kept both by Chapel and by Circuit.
Location | Chapel | Date founded | Denomination | Date closed |
---|---|---|---|---|
Abthorpe | . | 1839 | Primitive Methodist | 1996 |
Addington, Great | . | 1873 | Baptist | Closed |
Addington, Little | . | 1844 | Wesleyan Methodist | . |
Adstone | . | 1849 | Wesleyan Methodist | . |
Alconbury Weston | . | 1850 | Baptist | . |
Aldwinckle | St Peter's | 1797 | Baptist | Open |
Ampthill | Dunstable Street | 1797 | Baptist | Open |
Ashby St Ledgers | . | 1845 | Congregational | . |
Ashley | and Wilsbarton | 1673 | Congregational | 1963 |
Ashton | . | 1824 | Baptist | . |
Astcote | 1874 | Primitive Methodist | . | |
Badby | Chapel Lane | 1873 | URC | Open |
Barby | . | 1855 | Congregational | . |
Barnack | . | . | Wesleyan Methodist | . |
Barton in the Clay | . | . | Baptist | . |
Bedford | Bunyan Meeting | 1650 | Baptist | Open |
Bedford | Mill Street | 1793 | Baptist | . |
Bedford | Castle Lane | 1831 | Baptist | . |
Bedford | Cauldwell Street | 1861 | Baptist | . |
Bedford | . | 1965 | Baptist | Open |
Biggleswade | London Road | 1771 | Baptist | Open |
Biggleswade | Providence | . | Baptist | . |
Billing, Great | . | 1836 | Wesleyan Methodist | . |
Blakesley | Woodend | 1813 | Baptist | . |
Blakesley | . | 1850 | Wesleyan Methodist | 1957 |
Blisworth | Chapel Lane | 1794 | Baptist | Open |
Blunham | High Street | 1724 | Baptist | Open |
Bluntisham | . | 1787 | Baptist | . |
Borough Fen | . | 1836 | Congregational | . |
Boughton | . | . | Methodist | . |
Bozeat | . | 1834 | Wesleyan Methodist | . |
Bozeat | . | 1844 | Baptist | . |
Bozeat | . | 1892 | Independent Methodist | . |
Brackley | . | 1790 | Wesleyan Methodist | . |
Brackley | . | 1800 | Wesleyan Methodist | Closed |
Brackley | Banbury Road | 1836 | URC | Open |
Brackley | . | 1863 | Baptist | Closed |
Brackley | .Waynflete Close | 1970 | Baptist | Open |
Bradden | . | . | Baptist | . |
Brafield on the Green | Chapel Lane | 1829 | Baptist | Open |
Brafield on the Green | . | . | Wesleyan Methodist | . |
Braunston | . | 1788 | Baptist | .1965 |
Braunston | . | 1796 | Wesleyan Methodist | . |
Braunston | . | 1797 | Wesleyan Methodist | . |
Braybrooke | Griffin Road | 1788 | Baptist | Open |
Brigstock | Mill Lane / School Lane | 1672 | URC | Open |
Brigstock | . | . | Primitive Methodist | . |
Brington, Great | . | 1854 | Baptist | . |
Brington, Little | . | 1825 | Baptist | 2002 |
Brixworth | Church Street | 1811 | Wesleyan Methodist | Closed |
Brixworth | . | 1847 | Baptist | . |
Bromham | Village Road | 1924 | Baptist | Open |
Broughton | Union Chapel | 1850 | Independent | . |
Broughton | High Street | 1851 | Baptist | Open |
Buckden | . | 1861 | Baptist | . |
Buckingham | . | 1842 | Baptist | . |
Bugbrooke | . | 1647 | Quaker | . |
Bugbrooke | High Street | 1805 | Baptist | .1988 |
Bugbrooke | High Street | 1988 | Jesus Fellowship | Open |
Bugbrooke | . | 1847 | Methodist | . |
Bulwick | . | 1855 | Baptist | . |
Burton Latimer | Meeting Lane | 1740 | Baptist | Open |
Burton Latimer | . | 1836 | Wesleyan Methodist | . |
Byfield | . | 1827 | URC | Open |
Bythorn | . | 1811 | Baptist | . |
Carlton | . | 1688 | Grace Baptist | Open |
Castor | . | 1848 | Congregational | . |
Castor | Wesleyan Methodist | |||
Catworth | . | 1841 | Baptist | . |
Chalcombe | . | 1816 | Wesleyan Methodist | . |
Chapel Brampton | . | . | Wesleyan Reform | . |
Charlton | King's Sutton | 1827 | Congregational | Closed |
Charwelton | . | 1887 | Wesleyan Methodist | . |
Chelveston | . | 1847 | Baptist | . |
Chipping Warden | . | . | Wesleyan Methodist | . |
Clifton | . | 1842 | Baptist | . |
Clipston | Chapel Lane | 1752 | Baptist | Open |
Cogenhoe | Station Road | 1830 | Baptist | 2010 |
Cold Ashby | . | 1710 | Congregational | by 1850 |
Corby | Meeting Lane | 1706 | Congregational | Closed |
Corby | Elizabeth Street | 1824 | URC | Open |
Corby | . | 1847 | Methodist | . |
Corby | Rowlett Road | 1955 | Baptist | 2016 |
Corby | Danesholme Community Church | .1973 | Baptist | 2017 |
Cosgrove | . | 1840 | Baptist | . |
Cottingham | Middleton | 1808 | Congregational | Closed |
Cottingham | . | 1808 | Methodist | 2021 |
Cotton End | High Road | 1776 | Baptist | Open |
Cranfield | . | 1660 | Baptist | . |
Cranfield | Mount Zion | 1848 | Baptist | . |
Cranford | . | 1834 | Baptist | . |
Creaton | High Street | 1662 | URC | Open |
Crick | Chapel Lane | 1662 | URC | Open |
Crick | . | . | Primitive Methodist | . |
Croughton | . | . | Wesleyan Methodist | . |
Culworth | . | 1809 | Moravian | Closed |
Culworth | 1834 | Baptist | 1970-1975 | |
Daventry | Sheaf Street | 1672 | URC | Open |
Daventry | . | 1765 | Wesleyan Methodist | . |
Daventry | New Street | 1824 | Wesleyan Methodist | . |
Dean | Upper Street | 1865 | URC | Open |
Denford | . | . | Wesleyan Methodist | 1965 |
Denton | . | 1802 | Baptist | 1996 |
Desborough | . | 1800 | Wesleyan Methodist | . |
Desborough | . | 1845 | Calvinistic Baptist | . |
Desborough | Station Road | 1848 | Baptist | Open |
Desborough | Union Street | 1855 | URC | Open |
Doddington, Great | . | 1819 | Congregational | by 1950 |
Doddington, Great | Chapel Lane | 1889 | URC | Open |
Draughton | . | . | Congregational | . |
Duddington | . | 1668 | Quaker | . |
Duddington | . | 1830 | Congregational | . |
Duncote | . | 1801 | Johnsonian Baptist | 1942 |
Dunstable | . | 1691 | Baptist | . |
Dunstable | West Street | 1803 | Baptist | . |
Duston | . | 1844 | Baptist | . |
Duston | Main Road | 1922 | URC | Open |
Earith | . | 1833 | Baptist | . |
Earls Barton | West Street | 1770 | Baptist | 2017 |
Earls Barton | Rehoboth | 1872 | Strict Baptist | 1947 |
Earls Barton | . | . | Wesleyan Methodist | . |
East Farndon | . | 1898 | Strict Baptist | Closed |
East Haddon | . | 1812 | Congregational | Closed |
Eastcote | Gayton Road | 1838 | Baptist | Open |
Easton-on-the-hill | . | 1827 | Wesleyan Methodist | . |
Eaton Bray | . | 1837 | Baptist | . |
Ecton | . | 1815 | Baptist | 1980 |
Ecton | . | . | Methodist | . |
Ellington | Jireth | 1837 | Baptist | . |
Everdon | . | 1811 | Congregational | by 1950 |
Eydon | . | 1660 | Quaker | 1868 |
Eydon | . | 1740 | Moravian | . |
Eydon | . | . | Wesleyan Methodist | . |
Eye | Primitive Methodist | |||
Eye | United Methodist | |||
Farthinghoe | . | . | Primitive Methodist | . |
Farthingstone | Everdon Road | 1846 | Baptist | No services |
Finedon | Church Street | 1660 | Quaker | 1912 |
Finedon | . | 1817 | Methodist | . |
Finedon | . | 1874 | Wesleyan Reform | . |
Finedon | . | 1894 | Calvinistic Baptist | 1906 |
Finedon | . | . | Independent | 1894 |
Flore | 1668 | Quaker | ||
Flore | and Wedon Pinkney, Chapel Lane | 1668 | URC | Open |
Flore | . | 1907 | Salvation Army | . |
Gayton | . | 1845 | Baptist | . |
Geddington | . | 1668 | Quaker | . |
Geddington | Queen Street | 1672 | URC | Open |
Geddington | . | 1885 | Baptist | . |
Glinton | . | . | Congregational | . |
Glinton | Primitive Methodist | |||
Godmanchester | Cambridge Street | 1814 | Baptist | . |
Godmanchester | Union Chapel | 1850 | Baptist | . |
Gransden, Great | . | 1732 | Baptist | . |
Gransden, Little | . | 1833 | Baptist | . |
Great Gidding | . | 1784 | Baptist | . |
Great Houghton | . | 1898 | Baptist | . |
Greens Norton | . | 1802 | Wesleyan Methodist | . |
Greens Norton | . | 1837 | Primitive Methodist | . |
Greens Norton | Duncote | 1841 | Johnsonian | . |
Grendon | . | 1813 | Baptist | 2009 |
Gretton | Ebenezer, High Street | 1786 | Baptist | Open |
Gretton | . | 1841 | Methodist | . |
Grimscote | . | 1839 | Baptist | 1978 |
Guilsborough | . | 1781 | Baptist | 1960s |
Hackleton | Carey, Main Road | 1776 | Baptist | Open |
Hail Weston | . | 1757 | Baptist | . |
Hannington | . | 1865 | Independent | . |
Hardingstone | . | 1857 | Baptist | . |
Hargrave | . | . | Wesleyan Methodist | 1968 |
Harlestone | . | 1830 | Baptist | . |
Harpole | High Street | 1808 | Baptist | Open |
Harpole | . | 1837 | Wesleyan Methodist | . |
Harringworth | . | 1868 | Independent | . |
Harrold | High Street | 1800 | URC | Open |
Harrowden, Little | . | 1882 | Wesleyan Methodist | . |
Hartwell | . | 1814 | Wesleyan Methodist | Open |
Hartwell | . | 1819 | Baptist | . |
Heath | . | 1776 | Baptist | . |
Hellidon | . | 1813 | Wesleyan Methodist | . |
Helmdon | Wappenham Road | 1835 | Baptist | Closed |
Helpston | Calvinist | |||
Helpston | 1863 | United Methodist | ||
Helpston | 1871 | Primitive Methodist | ||
Higham Ferrers | . | 1720 | Baptist | . |
Higham Ferrers | . | 1800 | Wesleyan Methodist | . |
Hinton | . | 1820 | Methodist | . |
Holcot | . | 1814 | Baptist | 1873 |
Holcot | . | 1815 | Wesleyan Methodist | 2002 |
Hollowell | . | 1820 | Baptist | . |
Houghton Regis | . | 1760 | Baptist | . |
Huntingdon | . | 1823 | Baptist | . |
Irchester | East Street | 1869 | Strict Baptist | 1941 |
Irchester | . | 1877 | Primitive Methodist | . |
Irchester | . | . | Methodist | . |
Irchester, Little | . | 1893 | Independent | . |
Irthlingborough | Meeting Lane | 1770 | Grace Baptist | Open |
Irthlingborough | . | 1808 | Wesleyan Methodist | . |
Irthlingborough | Povidence | 1898 | Gospel Standard Baptist | Open |
Isham | . | 1828 | Wesleyan Methodist | . |
Islip | Church Lane | 1825 | Baptist | . |
Kettering | Toller (Great Meeting) | 1662 | URC | Open |
Kettering | Fuller (Gold Street) | 1696 | Baptist | Open |
Kettering | 1668 | Quaker | Closed | |
Kettering | Northall Street | 1706 | Quaker | Open |
Kettering | Silver Street | 1769 | Baptist | . |
Kettering | . | 1783 | Wesleyan Methodist | . |
Kettering | Hogs Lay | 1800 | Wesleyan Methodist | . |
Kettering | Market Street (Parkstile Lane) | 1824 | Strict Baptist | 1824 |
Kettering | Ebenezer | 1824 | Strict Baptist | . |
Kettering | Jehovah Shalom, Wadcroft | 1871 | Strict Baptist | 1963 |
Kettering | London Road | 1893 | URC | Open |
Kettering | Carey Memorial Church (King Street) | 1894 | Baptist | Open |
Kettering | Bath Road | 1906 | Primitive Methodist | . |
Kettering | Rockingham Road | 1945 | Baptist | Open |
Kettering | Cranford | . | Baptist | 1990s |
Kettering | Rockingham Road | . | Methodist | Closed |
Kettering | Rockingham Road | . | Salvation Army | Open |
Keysoe Brook End | . | 1652 | Baptist | Closed |
Keysoe Row | . | 1808 | Baptist | Open |
Keysoe Row & Thurleigh | . | 1978 | Baptist | Open |
Kilsby | Chapel Street | 1662 | URC | Open |
Kimbolton | . | 1692 | Baptist | . |
King's Cliffe | Christ's Chapel | 1815 | Calvinist | . |
King's Cliffe | . | 1821 | Independent | 1952 |
King's Cliffe | Bridge Street | 1823 | Wesleyan Methodist | . |
Kings Sutton | . | 1820 | Baptist | Open |
Kingsthorpe | High Street | 1823 | Baptist | Open |
Kislingbury | Mill Road | 1809 | Baptist | Open |
Kislingbury | . | 1826 | Wesleyan Methodist | . |
Leighton | Luke Street | 1776 | Baptist | . |
Leighton | . | 1840 | Baptist | . |
Lilbourne | Chapel Lane | 1820 | Methodist | . |
Litchborough | Towcester Road | 1862 | Baptist | 2018 |
Loddington | . | . | Congregational | Closed |
Long Buckby | Brington Road | 1707 | URC | Open |
Long Buckby | Market Place | 1743 | Baptist | Open |
Long Buckby | . | 1759 | Strict Baptist | 1924 |
Long Buckby | Robinson's Calvinistic Chapel | 1800 | Calvinist | . |
Lower Boddington | . | . | Wesleyan Methodist | . |
Luton | . | 1689 | Baptist | . |
Luton | Dumfries Street, Ebenezer | 1832 | Baptist | . |
Luton | Wellington Street | 1836 | Baptist | . |
Luton | Castle Street | 1836 | Baptist | . |
Lutton | . | 1874 | Wesleyan Methodist | . |
Lutton | . | . | Baptist | . |
Maidford | . | . | Methodist | . |
Maulden | and Ampthill | 1768 | Baptist | . |
Maxey | . | 1809 | Congregational | Closed |
Mears Ashby | . | 1843 | Wesleyan Methodist | . |
Mears Ashby | . | 1847 | Baptist | . |
Middleton Cheney | Great Chapel, New Life Community Church | 1740 | Baptist | . |
Middleton Cheney | . | 1844 | Independent | Closed |
Middleton Cheney | . | . | Wesleyan Methodist | . |
Milton Malsor | Green Street | 1825 | Baptist | Open |
Milton Malsor | . | . | Primitive Methodist | . |
Milton Malsor | . | . | Wesleyan Methodist | . |
Morton Pinkney | . | 1837 | Baptist | Closed |
Moulton | . | 1668 | Quaker | . |
Moulton | . | 1680 | General Baptist | . |
Moulton | Carey, West Street | 1780 | Baptist | Open |
Moulton | . | . | Wesleyan Methodist | . |
Naseby | . | 1825 | Wesleyan Methodist | . |
Nassington | . | 1835 | Methodist | . |
Nassington | . | 1839 | Independent | . |
Needingworth | . | 1767 | Baptist | . |
Nether Heyford | The Green | 1826 | Baptist | Open |
Nether Heyford | . | 1838 | Primitive Methodist | . |
New Bradwell | . | . | Baptist | . |
Newborough | . | . | Primitive Methodist | . |
Newbottle | Charlton | . | Congregational | . |
Newham | . | 1889 | Independent | . |
Newham | . | . | Wesleyan Methodist | . |
© Copyright : Graham Ward. All rights reserved.